| Bar Name | Protein | Carbs* | Fat | Cholesterol | Calories | Sweetener |
| ABB Pure Pro Bars | 31.0gm | 31.0gm | 3.5gm | 10mg | 280 | Sucralose; Glycerine |
| Biochem Ultimate Protein | 32.0gm | 39.0gm | 6gm | 0mg | 280 | Glycerine; 12gm sugar |
| Biotest Grow Bars | 30.0gm | 32.0gm | 8gm | 30mg | 260 | Glycerine; 20gm sugar |
| Cytodyne Methoxy-Pro Bars | 30.0gm | 12.0gm | 6gm | 5mg | 320 | 8gm sugar (glycerine not listed, but I come up with a difference of 28 in the calorie count!) |
| CytoSport Muscle Milk Bars | 30.0gm | 26.0gm | 14gm | 0mg | 350 | Glycerine; 5gm sugar |
| Dymatize Gourmet Bar | 30.0gm | 24.0gm | 6gm | 10mg | 240 | Glycerine; Sucralose; 2gm sugar |
| EAS Muscle Drive HP Bars | 33.0gm | 24.0gm | 7gm | <5mg | 280 | Glycerine; Sucralose; |
| EAS Myoplex Low Carb Bars | 30.0gm | 14.0gm | 6gm | <5mg | 240 | Glycerine; Sucralose; 2gm sugar |
| Eclipse 2000 Deluxe Protein Bar | 32.0gm | 27.0gm | 6gm | 0mg | 290 | Glycerine; 10gm sugar |
| ISS Research Complete Pro42 Bar | 42.0gm | 30.25gm | 9gm | 15mg | 370 | Glycerine; 1gm sugar |
| Labrada Lean Body Bars | 30.0gm | 25gm | 6gm | 10mg | 280 | Glycerine; Sucralose; 9gm sugar |
| Labrada Low Carb Lean Body Bars | 30.0gm | 24.5gm | 8gm | 15mg | 290 | Glycerine; 1gm sugar |
| Met-Rx Protein Plus Food Bars | 34.0gm | 22gm | 8gm | 10mg | 270 | Glycerine; Sucralose; 2gm sugar |
| Muscletech Nitro-Tech Bars | 35.0gm | 33gm | 6gm | 10mg | 290 | Glycerine; Sucralose; 3gm sugar |
| Nature's Best Solid Protein Bars | 30.0gm | 28gm | 7gm | 10mg | 295 | Glycerine; 4gm sugar |
| Next 100% Designer Whey Bar | 30.0gm | 19.25gm | 5gm | <5mg | 260 | Glycerine; Sucralose; 1gm sugar |
| Next Detour Bars | 30.0gm | 25gm | 10gm | <5mg | 310 | Glycerine; Sucralose; 12gm sugar |
| Next Maxxon Sports Bars | 30.0gm | 35gm | 6gm | 100mg | 350 | Glycerine; Sucralose; 20gm sugar |
| Next NEXTup Bars | 30.0gm | 30gm | 6gm | 100mg | 290 | Glycerine; Sucralose; 20gm sugar |
| Next U-Turn Bars | 30.0gm | 29gm | 8gm | 60mg | 340 | Glycerine; Sucralose; 12gm sugar |
| Optimum Pro Complex Bars | 35.0gm | 35gm | 4gm | 10mg | 310 | Glycerine; Sucralose |
| Premier 1 Odyssey Bars | 30.0gm | 29gm | 9gm | 5mg | 290 | Glycerine; Sucralose; 3gm sugar |
| Premier Nutrition Eight Bars | 32.0gm | 19.5gm | 6gm | 0mg | 260 | Glycerine; Oligofructose; 6gm sugar |
| SciFit Protein35 Bar | 35.0gm | 22gm | 6gm | 10mg | 328 | Glycerine; 2gm sugar (high fructose corn syrup) |
| SportPharma Promax Lean Protein Bars | 31.0gm | 26gm | 9gm | 5mg | 290 | Glycerine; Sucralose; 3gm sugar |
| Universal Animal Snak | 30.0gm | 35gm | 4gm | 0mg | 304 | Glycerine; 29gm sugar |
| VHT Real Protein Bars | 30.0gm | 28gm | 7gm | 20mg | 290 | Glycerine; Sucralose; 3gm sugar |
| Worldwide Pure Protein Bars | 32.0gm | 29gm | 4gm | 5mg | 280 | Glycerine; Sucralose; 2gm sugar |
*The carb count includes glycerine. Most bars will say that glycerine has a small effect on blood sugar levels, so it is not counted in the carb count, but is counted in the calorie count. Well, the FDA says it's a carb, so I included it in the carb count. Here is the formula to use Fat x 9 + Carbs x 4 + Protein x 4 = Total Calories. If you have a discrepancy between the calorie count listed on the bar wrapper and the math using the formula above, here is what you have to do: Calories listed on wrapper - Calculated calories using formula above = Calorie difference. Calorie difference / 4 = Additional carbs attributed to glycerine. Additional carbs attributed to glycerine + Carbs listed on wrapper = Total Carbs.